A1 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Varenna Lakeside
A1
1 Bed 1 Bath 756 sq. ft.
Starting at $1,374
Pricing shown does not include current specials.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 6104 | $1,374 | $200 | Jan 12, 2024 | |
# 6304 | $1,374 | $200 | Jan 12, 2024 | |
# 6306 | $1,389 | $200 | Jan 12, 2024 | |
# 6308 | $1,389 | $200 | Jan 12, 2024 | |
# 6208 | $1,409 | $200 | Jan 12, 2024 | |
# 6210 | $1,394 | $200 | Jan 12, 2024 | |
# 6206 | $1,409 | $200 | Jan 12, 2024 | |
# 6108 | $1,424 | $200 | Jan 12, 2024 | |
# 6106 | $1,424 | $200 | Jan 12, 2024 | |
# 6110 | $1,374 | $200 | Jan 12, 2024 | |
# 6204 | $1,394 | $200 | Jan 12, 2024 | |
# 11304 | $1,374 | $200 | Mar 08, 2024 | |
# 11210 | $1,394 | $200 | Mar 08, 2024 | |
# 11308 | $1,389 | $200 | Mar 08, 2024 | |
# 11310 | $1,374 | $200 | Mar 08, 2024 | |
# 11306 | $1,389 | $200 | Mar 08, 2024 | |
# 11208 | $1,409 | $200 | Mar 08, 2024 | |
# 11106 | $1,424 | $200 | Mar 08, 2024 | |
# 11206 | $1,409 | $200 | Mar 08, 2024 | |
# 11108 | $1,424 | $200 | Mar 08, 2024 | |
# 11104 | $1,374 | $200 | Mar 08, 2024 | |
# 11204 | $1,394 | $200 | Mar 08, 2024 | |
# 11110 | $1,374 | $200 | Mar 08, 2024 | |
# 9304 | $1,374 | $200 | May 17, 2024 | |
# 9210 | $1,394 | $200 | May 17, 2024 | |
# 9306 | $1,389 | $200 | May 17, 2024 | |
# 9308 | $1,389 | $200 | May 17, 2024 | |
# 9208 | $1,409 | $200 | May 17, 2024 | |
# 9310 | $1,374 | $200 | May 17, 2024 | |
# 9108 | $1,424 | $200 | May 17, 2024 | |
# 9104 | $1,424 | $200 | May 17, 2024 | |
# 9106 | $1,424 | $200 | May 17, 2024 | |
# 9110 | $1,424 | $200 | May 17, 2024 | |
# 9204 | $1,394 | $200 | May 17, 2024 | |
# 9206 | $1,409 | $200 | May 17, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.