B1 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Varenna Lakeside
B1
2 Bed 2 Bath 1209 sq. ft.
Starting at $1,824
Pricing shown does not include current specials.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 1101 | $1,854 | $300 | Available Now | |
# 3210 | $1,844 | $300 | Available Now | |
# 2210 | $1,874 | $300 | Available Now | |
# 2201 | $1,874 | $300 | Available Now | |
# 3201 | $1,844 | $300 | Available Now | |
# 3110 | $2,024 | $300 | Available Now | |
# 7301 | $1,824 | $300 | Feb 09, 2024 | |
# 7210 | $1,844 | $300 | Feb 09, 2024 | |
# 7310 | $1,824 | $300 | Feb 09, 2024 | |
# 7201 | $1,844 | $300 | Feb 09, 2024 | |
# 7101 | $1,874 | $300 | Feb 09, 2024 | |
# 7110 | $1,959 | $300 | Feb 09, 2024 | |
# 10301 | $1,854 | $300 | Mar 29, 2024 | |
# 10310 | $1,854 | $300 | Mar 29, 2024 | |
# 10210 | $1,874 | $300 | Mar 29, 2024 | |
# 10201 | $1,874 | $300 | Mar 29, 2024 | |
# 10101 | $1,904 | $300 | Mar 29, 2024 | |
# 10110 | $1,904 | $300 | Mar 29, 2024 | |
# 8310 | $1,824 | $300 | Apr 19, 2024 | |
# 8301 | $1,824 | $300 | Apr 19, 2024 | |
# 8101 | $2,024 | $300 | Apr 19, 2024 | |
# 8201 | $1,844 | $300 | Apr 19, 2024 | |
# 8210 | $1,844 | $300 | Apr 19, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.