A4 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Varenna Lakeside
A4
1 Bed 1 Bath 718 sq. ft.
Starting at $1,339
Pricing shown does not include current specials.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3203 | $1,409 | $200 | Available Now | |
# 7209 | $1,359 | $200 | Feb 09, 2024 | |
# 7307 | $1,339 | $200 | Feb 09, 2024 | |
# 7309 | $1,339 | $200 | Feb 09, 2024 | |
# 7205 | $1,359 | $200 | Feb 09, 2024 | |
# 7207 | $1,359 | $200 | Feb 09, 2024 | |
# 7203 | $1,359 | $200 | Feb 09, 2024 | |
# 7105 | $1,389 | $200 | Feb 09, 2024 | |
# 7103 | $1,389 | $200 | Feb 09, 2024 | |
# 7107 | $1,389 | $200 | Feb 09, 2024 | |
# 7109 | $1,389 | $200 | Feb 09, 2024 | |
# 10303 | $1,369 | $200 | Mar 29, 2024 | |
# 10209 | $1,389 | $200 | Mar 29, 2024 | |
# 10307 | $1,369 | $200 | Mar 29, 2024 | |
# 10309 | $1,369 | $200 | Mar 29, 2024 | |
# 10305 | $1,369 | $200 | Mar 29, 2024 | |
# 10207 | $1,389 | $200 | Mar 29, 2024 | |
# 10105 | $1,504 | $200 | Mar 29, 2024 | |
# 10205 | $1,389 | $200 | Mar 29, 2024 | |
# 10107 | $1,504 | $200 | Mar 29, 2024 | |
# 10103 | $1,504 | $200 | Mar 29, 2024 | |
# 10203 | $1,389 | $200 | Mar 29, 2024 | |
# 10109 | $1,504 | $200 | Mar 29, 2024 | |
# 8303 | $1,339 | $200 | Apr 19, 2024 | |
# 8209 | $1,359 | $200 | Apr 19, 2024 | |
# 8305 | $1,339 | $200 | Apr 19, 2024 | |
# 8307 | $1,339 | $200 | Apr 19, 2024 | |
# 8207 | $1,359 | $200 | Apr 19, 2024 | |
# 8309 | $1,339 | $200 | Apr 19, 2024 | |
# 8107 | $1,389 | $200 | Apr 19, 2024 | |
# 8103 | $1,389 | $200 | Apr 19, 2024 | |
# 8105 | $1,389 | $200 | Apr 19, 2024 | |
# 8109 | $1,389 | $200 | Apr 19, 2024 | |
# 8203 | $1,359 | $200 | Apr 19, 2024 | |
# 8205 | $1,359 | $200 | Apr 19, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.