A2 | Available 1, 2, or 3 bedroom apartments in Georgetown, TX | Varenna Lakeside
A2
1 Bed 1 Bath 875 sq. ft.
Starting at $1,410
Pricing shown does not include current specials.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 5207 | $1,430 | $200 | Available Now | |
# 5205 | $1,415 | $200 | Available Now | |
# 5203 | $1,415 | $200 | Available Now | |
# 6203 | $1,430 | $200 | Dec 13, 2023 | |
# 6305 | $1,410 | $200 | Jan 12, 2024 | |
# 6307 | $1,410 | $200 | Jan 12, 2024 | |
# 6309 | $1,410 | $200 | Jan 12, 2024 | |
# 6303 | $1,410 | $200 | Jan 12, 2024 | |
# 6209 | $1,430 | $200 | Jan 12, 2024 | |
# 6105 | $1,430 | $200 | Jan 12, 2024 | |
# 6109 | $1,460 | $200 | Jan 12, 2024 | |
# 6107 | $1,430 | $200 | Jan 12, 2024 | |
# 6205 | $1,430 | $200 | Jan 12, 2024 | |
# 6207 | $1,430 | $200 | Jan 12, 2024 | |
# 11303 | $1,440 | $200 | Mar 08, 2024 | |
# 11305 | $1,440 | $200 | Mar 08, 2024 | |
# 11307 | $1,440 | $200 | Mar 08, 2024 | |
# 11207 | $1,460 | $200 | Mar 08, 2024 | |
# 11309 | $1,440 | $200 | Mar 08, 2024 | |
# 11109 | $1,575 | $200 | Mar 08, 2024 | |
# 11205 | $1,460 | $200 | Mar 08, 2024 | |
# 11105 | $1,545 | $200 | Mar 08, 2024 | |
# 11103 | $1,575 | $200 | Mar 08, 2024 | |
# 11203 | $1,460 | $200 | Mar 08, 2024 | |
# 11107 | $1,545 | $200 | Mar 08, 2024 | |
# 9303 | $1,410 | $200 | May 17, 2024 | |
# 9305 | $1,410 | $200 | May 17, 2024 | |
# 9307 | $1,410 | $200 | May 17, 2024 | |
# 9209 | $1,430 | $200 | May 17, 2024 | |
# 9309 | $1,410 | $200 | May 17, 2024 | |
# 9109 | $1,460 | $200 | May 17, 2024 | |
# 9103 | $1,460 | $200 | May 17, 2024 | |
# 9107 | $1,430 | $200 | May 17, 2024 | |
# 9203 | $1,430 | $200 | May 17, 2024 | |
# 9205 | $1,430 | $200 | May 17, 2024 | |
# 9207 | $1,430 | $200 | May 17, 2024 |
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.